Srovnání s konkurencí
| Toyota Supra | |
|---|---|
| Price: | $56,250 |
| Fuel economy: | 12.4 l/100km |
| Engine: | Intercooled Turbo Premium Unleaded I-6 |
| EPA Class: | Two Seaters |
| Drivetrain: | Rear Wheel Drive |
| Passenger Doors: | N/A |
| Body Style: | Coupe |
| Transmission: | Automatic w/OD |
| BMW Z4 | |
|---|---|
| Price: | $53,600 |
| Fuel economy: | 10.2 l/100km |
| Engine: | Intercooled Turbo Premium Unleaded I-4 |
| EPA Class: | Two Seaters |
| Drivetrain: | Rear Wheel Drive |
| Passenger Doors: | N/A |
| Body Style: | Roadster |
| Transmission: | Automatic w/OD |
| Chevrolet Corvette | |
|---|---|
| Price: | $68,300 |
| Fuel economy: | 19.6 l/100km |
| Engine: | Gas V8 |
| EPA Class: | Two Seaters |
| Drivetrain: | Rear Wheel Drive |
| Passenger Doors: | N/A |
| Body Style: | Coupe |
| Transmission: | Automatic |
| Subaru BRZ | |
|---|---|
| Price: | $30,195 |
| Fuel economy: | 11.8 l/100km |
| Engine: | Premium Unleaded H-4 |
| EPA Class: | Minicompact Cars |
| Drivetrain: | Rear Wheel Drive |
| Passenger Doors: | N/A |
| Body Style: | Coupe |
| Transmission: | Manual w/OD |